initial commit of bin scripts into git

This commit is contained in:
2023-11-08 13:38:19 +11:00
commit 3735eea3c6
113 changed files with 11631 additions and 0 deletions

162
2014.txt Normal file
View File

@@ -0,0 +1,162 @@
FinalSiren.com - 2014 Geelong Team Page
(BUTTON) Toggle navigationFinalSiren.com
* Home
* Teams
+ Statistics Summary
+ Ground Summary
+ Head to Head
+
+ Adelaide
+ Brisbane Lions
+ Carlton
+ Collingwood
+ Essendon
+ Fremantle
+ Geelong
+ Gold Coast
+ GWS Giants
+ Hawthorn
+ Melbourne
+ North Melbourne
+ Port Adelaide
+ Richmond
+ St Kilda
+ Sydney
+ West Coast
+ Western Bulldogs
* Ladder
* Results
+ Match Results
+ Season Highlights
+ Results By Ground
+ This Day In History
* Player Statistics
+ Player Rankings
+ Rising Stars
+ Player Compare
* Form Guide
* Log In
(BUTTON)
Team: [Geelong_________]
Season: [2014]
(BUTTON) Go
* Fixture
* Player Statistics
* Wins / Losses by Margin
* Quarter Statistics
2014 Fixture
Rnd Home Team Away Team Ground Date
R1 Geelong 6.0 11.3 12.7 18.11 (119) dftd Adelaide 5.3 9.5 11.8 12.9 (81) Simonds Stadium Mar 20 (Thu 7:10pm)
R2 Brisbane Lions 0.3 4.4 7.6 10.8 (68) lost to Geelong 1.4 5.7 10.12 13.15 (93) Gabba Mar 30 (Sun 1:10pm)
R3 Collingwood 0.4 6.7 8.9 11.10 (76) lost to Geelong 3.5 6.7 9.12 12.15 (87) Melbourne Cricket Ground Apr 5 (Sat 7:40pm)
R4 Geelong 4.3 10.4 13.9 16.11 (107) dftd West Coast 4.1 4.2 4.5 4.8 (32) Simonds Stadium Apr 12 (Sat 7:40pm)
R5 Geelong 3.5 6.9 9.14 15.16 (106) dftd Hawthorn 3.2 5.9 8.12 12.15 (87) Melbourne Cricket Ground Apr 21 (Mon 3:20pm)
R6 Port Adelaide 4.2 8.3 13.6 16.11 (107) dftd Geelong 4.4 4.9 6.10 9.13 (67) Adelaide Oval Apr 27 (Sun 4:40pm)
R7 Geelong 3.3 7.8 8.10 11.15 (81) dftd Richmond 0.1 4.3 8.3 12.4 (76) Melbourne Cricket Ground May 4 (Sun 3:20pm)
R9 Fremantle 5.3 7.11 10.15 13.18 (96) dftd Geelong 0.3 3.5 6.7 9.10 (64) Patersons Stadium May 17 (Sat 7:40pm)
R10 Geelong 5.5 10.9 13.14 16.15 (111) dftd North Melbourne 2.2 5.4 9.8 13.13 (91) Simonds Stadium May 23 (Fri 7:50pm)
R11 Sydney 4.4 8.9 14.11 22.16 (148) dftd Geelong 0.3 1.3 2.4 5.8 (38) Sydney Cricket Ground May 29 (Thu 7:10pm)
R12 Geelong 3.1 10.6 12.7 16.11 (107) dftd Carlton 4.4 7.5 12.9 15.12 (102) Etihad Stadium Jun 6 (Fri 7:50pm)
R13 Geelong 6.4 12.7 16.11 20.13 (133) dftd St Kilda 1.2 2.3 2.5 5.7 (37) Simonds Stadium Jun 15 (Sun 1:10pm)
R14 Gold Coast 3.2 5.6 10.12 17.16 (118) dftd Geelong 5.1 6.7 9.7 11.12 (78) Metricon Stadium Jun 21 (Sat 4:40pm)
R15 Geelong 5.1 8.4 8.6 13.11 (89) dftd Essendon 1.3 3.5 8.10 11.14 (80) Etihad Stadium Jun 27 (Fri 7:50pm)
R16 Geelong 3.3 7.5 9.8 10.9 (69) dftd Western Bulldogs 0.4 3.6 6.11 7.14 (56) Simonds Stadium Jul 6 (Sun 4:40pm)
R17 Melbourne 0.2 2.5 4.6 5.6 (36) lost to Geelong 3.7 11.10 12.13 14.18 (102) Melbourne Cricket Ground Jul 12 (Sat 1:45pm)
R18 GWS Giants 2.4 4.6 7.9 12.15 (87) lost to Geelong 2.5 4.10 10.14 13.16 (94) Spotless Stadium Jul 19 (Sat 7:40pm)
R19 North Melbourne 2.7 3.10 8.14 10.19 (79) lost to Geelong 2.6 8.8 11.12 16.15 (111) Etihad Stadium Aug 2 (Sat 7:40pm)
R20 Geelong 4.2 7.4 11.6 12.9 (81) dftd Fremantle 1.4 5.5 7.6 11.13 (79) Simonds Stadium Aug 9 (Sat 7:40pm)
R21 Carlton 1.4 5.6 9.10 11.10 (76) lost to Geelong 3.2 6.5 8.13 11.16 (82) Etihad Stadium Aug 15 (Fri 7:50pm)
R22 Hawthorn 2.2 3.2 9.7 14.10 (94) dftd Geelong 3.2 8.3 9.3 11.5 (71) Melbourne Cricket Ground Aug 23 (Sat 7:40pm)
R23 Geelong 5.2 11.6 16.13 21.17 (143) dftd Brisbane Lions 2.4 7.5 10.6 12.9 (81) Simonds Stadium Aug 30 (Sat 7:40pm)
QF Hawthorn 3.4 6.5 10.8 15.14 (104) dftd Geelong 2.1 6.5 8.6 10.8 (68) Melbourne Cricket Ground Sep 5 (Fri 7:50pm)
SF Geelong 5.1 5.6 8.9 13.14 (92) lost to North Melbourne 7.1 9.6 12.9 14.14 (98) Melbourne Cricket Ground Sep 12 (Fri 7:50pm)
2014 Player Statistics
Pos Num Player MT K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B SC Rat Avg
1 14 Joel Selwood 24 311 13 303 12.6 614 25.6 109 4.5 5 0.2 144 6 68 30 24 1 16 160 2585 107.7
2 20 Steve Johnson 18 265 14.7 199 11.1 464 25.8 92 5.1 1 0.1 94 5.2 17 24 17 0.9 14 116 1907 105.9
3 3 Jimmy Bartel 23 321 14 183 8 504 21.9 125 5.4 5 0.2 100 4.3 23 19 27 1.2 18 180 2255 98
4 22 Mitchell Duncan 24 302 12.6 245 10.2 547 22.8 151 6.3 3 0.1 78 3.3 15 24 23 1 10 148 2255 94
5 27 Mathew Stokes 20 270 13.5 239 12 509 25.5 80 4 0 0 55 2.8 17 9 7 0.4 4 46 1784 89.2
6 9 James Kelly 23 312 13.6 176 7.7 488 21.2 113 4.9 0 0 89 3.9 17 30 0 0 4 4 1914 83.2
7 28 Allen Christensen 8 91 11.4 78 9.8 169 21.1 27 3.4 0 0 31 3.9 18 11 6 0.8 6 42 661 82.6
8 4 Andrew Mackie 22 297 13.5 131 6 428 19.5 137 6.2 0 0 45 2 12 4 5 0.2 5 35 1779 80.9
9 44 Corey Enright 22 255 11.6 207 9.4 462 21 114 5.2 0 0 61 2.8 6 17 8 0.4 4 52 1772 80.5
10 17 Hamish McIntosh 19 141 7.4 121 6.4 262 13.8 72 3.8 380 20 49 2.6 22 16 7 0.4 8 50 1481 77.9
11 32 Steven Motlop 17 228 13.4 104 6.1 332 19.5 81 4.8 0 0 27 1.6 6 17 17 1 16 118 1316 77.4
12 26 Tom Hawkins 24 222 9.3 75 3.1 297 12.4 161 6.7 1 0 32 1.3 25 15 68 2.8 40 448 1856 77.3
13 29 Cameron Guthrie 24 203 8.5 241 10 444 18.5 72 3 1 0 124 5.2 20 28 4 0.2 7 31 1771 73.8
14 23 Josh Caddy 16 121 7.6 146 9.1 267 16.7 52 3.3 7 0.4 64 4 10 18 11 0.7 9 75 1105 69.1
15 7 Harry Taylor 23 213 9.3 139 6 352 15.3 149 6.5 4 0.2 47 2 11 14 2 0.1 3 15 1540 67
16 46 Mark Blicavs 23 142 6.2 135 5.9 277 12 92 4 197 8.6 76 3.3 12 13 5 0.2 4 34 1480 64.3
17 19 Taylor Hunt 7 58 8.3 35 5 93 13.3 21 3 0 0 32 4.6 5 4 3 0.4 1 19 447 63.9
18 5 Travis Varcoe 23 151 6.6 203 8.8 354 15.4 69 3 0 0 88 3.8 12 10 9 0.4 6 60 1460 63.5
19 33 George Horlin-Smith 21 167 8 174 8.3 341 16.2 56 2.7 0 0 58 2.8 22 9 13 0.6 12 90 1334 63.5
20 21 Jordan Murdoch 23 180 7.8 115 5 295 12.8 73 3.2 0 0 85 3.7 14 11 22 1 17 149 1459 63.4
21 31 George Burbury 5 29 5.8 26 5.2 55 11 15 3 0 0 27 5.4 2 5 1 0.2 4 10 289 57.8
22 25 Jared Rivers 22 157 7.1 128 5.8 285 13 125 5.7 1 0 47 2.1 9 11 0 0 1 1 1268 57.6
23 11 Darcy Lang 1 5 5 2 2 7 7 2 2 0 0 6 6 1 0 1 1 1 7 57 57
24 1 Mitchell W. Brown 5 37 7.4 19 3.8 56 11.2 17 3.4 1 0.2 11 2.2 1 1 4 0.8 3 27 270 54
25 34 Josh Walker 7 31 4.4 24 3.4 55 7.9 23 3.3 31 4.4 14 2 2 5 11 1.6 4 70 354 50.6
26 16 Dawson Simpson 13 21 1.6 58 4.5 79 6.1 18 1.4 287 22.1 34 2.6 9 15 3 0.2 2 20 640 49.2
27 13 Tom Lonergan 23 136 5.9 116 5 252 11 97 4.2 0 0 42 1.8 15 15 1 0 3 9 1078 46.9
28 12 Jesse Stringer 4 18 4.5 21 5.3 39 9.8 7 1.8 0 0 12 3 0 2 2 0.5 0 12 171 42.8
29 24 Jed Bews 7 30 4.3 30 4.3 60 8.6 17 2.4 0 0 25 3.6 1 2 0 0 0 0 296 42.3
30 39 Shane Kersten 9 43 4.8 13 1.4 56 6.2 26 2.9 0 0 19 2.1 2 3 10 1.1 7 67 369 41
31 6 Lincoln McCarthy 4 24 6 16 4 40 10 5 1.3 0 0 11 2.8 3 4 0 0 5 5 159 39.8
32 38 Jackson Sheringham 7 37 5.3 26 3.7 63 9 15 2.1 0 0 19 2.7 3 4 0 0 2 2 277 39.6
33 40 Jackson Thurlow 6 31 5.2 18 3 49 8.2 15 2.5 0 0 9 1.5 0 2 3 0.5 1 19 223 37.2
34 2 Billie Smedts 6 34 5.7 23 3.8 57 9.5 15 2.5 0 0 8 1.3 3 5 0 0 0 0 213 35.5
35 36 Brad Hartman 5 21 4.2 17 3.4 38 7.6 2 0.4 0 0 13 2.6 4 0 1 0.2 0 6 165 33
Totals 528 4904 9.3 3786 7.2 8690 16.5 2245 4.3 924 1.8 1676 3.2 407 397 315 0.6 237 2127 37990 72
2014 Wins
Round Opposition For Against Margin Ground
Round 13 St Kilda 20.13 (133) 5.7 (37) 96 Simonds Stadium
Round 4 West Coast 16.11 (107) 4.8 (32) 75 Simonds Stadium
Round 17 Melbourne 14.18 (102) 5.6 (36) 66 Melbourne Cricket Ground
Round 23 Brisbane Lions 21.17 (143) 12.9 (81) 62 Simonds Stadium
Round 1 Adelaide 18.11 (119) 12.9 (81) 38 Simonds Stadium
Round 19 North Melbourne 16.15 (111) 10.19 (79) 32 Etihad Stadium
Round 2 Brisbane Lions 13.15 (93) 10.8 (68) 25 Gabba
Round 10 North Melbourne 16.15 (111) 13.13 (91) 20 Simonds Stadium
Round 5 Hawthorn 15.16 (106) 12.15 (87) 19 Melbourne Cricket Ground
Round 16 Western Bulldogs 10.9 (69) 7.14 (56) 13 Simonds Stadium
Round 3 Collingwood 12.15 (87) 11.10 (76) 11 Melbourne Cricket Ground
Round 15 Essendon 13.11 (89) 11.14 (80) 9 Etihad Stadium
Round 18 GWS Giants 13.16 (94) 12.15 (87) 7 Spotless Stadium
Round 21 Carlton 11.16 (82) 11.10 (76) 6 Etihad Stadium
Round 12 Carlton 16.11 (107) 15.12 (102) 5 Etihad Stadium
Round 7 Richmond 11.15 (81) 12.4 (76) 5 Melbourne Cricket Ground
Round 20 Fremantle 12.9 (81) 11.13 (79) 2 Simonds Stadium
Average margin: 28.9
2014 Losses
Round Opposition For Against Margin Ground
Round 11 Sydney 5.8 (38) 22.16 (148) 110 Sydney Cricket Ground
Round 6 Port Adelaide 9.13 (67) 16.11 (107) 40 Adelaide Oval
Round 14 Gold Coast 11.12 (78) 17.16 (118) 40 Metricon Stadium
Finals Week 1 Hawthorn 10.8 (68) 15.14 (104) 36 Melbourne Cricket Ground
Round 9 Fremantle 9.10 (64) 13.18 (96) 32 Patersons Stadium
Round 22 Hawthorn 11.5 (71) 14.10 (94) 23 Melbourne Cricket Ground
Finals Week 2 North Melbourne 13.14 (92) 14.14 (98) 6 Melbourne Cricket Ground
Average margin: 41.0
2014 Quarter Statistics
Quarter W D L For Against %
1^st 18 0 6 80.73 (553) 56.72 (408) 135.54
2^nd 16 1 7 92.77 (629) 68.60 (468) 134.40
3^rd 8 1 15 63.77 (455) 82.73 (565) 80.53
4^th 13 1 10 80.76 (556) 78.80 (548) 101.46
Total 55 3 38 315.303 (2193) 284.285 (1989) 110.26
[INS: :INS]
Copyright © 2003 - 2020 FinalSiren.com.